|
![]() |
DATE: |
PAGE OF |
FIRST ARTICLE INSPECTION REPORT Summary Sheet |
PURCHASE ORDER No: |
REPORT No: | PART No: |
SUPPLIER: | Drawing Issue:
|
Layout Issue:
|
Serial No. Ass.:
|
TITLE / DESCRIPTION: |
DRAWING SPECIFICATIONS, INCLUDING ANY EMBODIED MODIFICATIONS, WQN’s, DOI’s etc.
|
SUMMARY
NR – Not Relevant – Please tick if considered acceptable Appx - Appendix/Substantiating Data |
DETAIL ATTRIBUTES
|
ACCEPT
|
ASSEMBLY ATTRIBUTES
|
ACCEPT
|
NR | YES | NO | APPX | NR | YES | NO | APPX | |||
PUR ORDER REQ’S | PUR ORDER REQ’S | |||||||||
PLANNING / C.O.S. | PLANNING / C.O.S. | |||||||||
MATERIAL VERIFICATION | MATERIAL VERIFICATION | |||||||||
SPEC. COMPLIANCE | SPEC. COMPLIANCE | |||||||||
PROCESSING | PROCESSING | |||||||||
TEMPER AND HARDNESS | TEMPER AND HARDNESS | |||||||||
NON DESTRUCTIVE TEST | NON DESTRUCTIVE TEST | |||||||||
FUNCTIONAL TEST | FUNCTIONAL TEST | |||||||||
FINISH REQUIREMENTS | FINISH REQUIREMENTS | |||||||||
IDENTIFICATION | IDENTIFICATION | |||||||||
DIMENSIONAL INSPECTION | DIMENSIONAL INSPECTION | |||||||||
TOOLING | TOOLING | |||||||||
CONFIGURATION | CONFIGURATION |
REMARKS
(Be specific – make sketch is necessary. Use continuation sheet if required
|
Final Material Condition
|
INSPECTION (Signature & Stamp)
|
APPROVED BY (Signature)
|
For RCJI Use:
|
ENGINEERING REP
|
ACC | NOT ACC | TOOLING REP
|
ACC | NOT ACC | QUALITY REVIEW / APPROVED
|
ACC | NOT ACC |