|
O RING CONFIGURATION STEP CHECKER
|
||
TOP LEVEL PART NUMBER | ||
MATERIAL GRADE & SIZES | ||
MOULD (Type, Cavity & Shrinkage) | ||
Link mould and update tool required field | YIELD - | |
O-ring make-up length calculator - DS / LENGTH | ||
O-ring weight calculator – KG (inj, sil, ext cord) | ||
RMPE (moulded rings/cord) or SLAB (inj, sil, ext cord) | ||
Cure time predictor – CURE TIME SECONDS & TEMP | INJ | COMP |
Cure time predictor – BAKE TIME & TEMP | ||
BATCH SIZES
COST LINE TYPE BOM ROUTING ROLL UP | New parts – add extrusion info & cure time/ temp to part instructions
Orders/ items on need BOM report – remove part cost tooling from free text MIGRATE MAKE NOT STOCKED (JWC) CHANGE ATP TO SUIT TOP LEVEL ITEM CANCEL DJ |
O RING CONFIGURATION STEP CHECKER
|
||
TOP LEVEL PART NUMBER | ||
MATERIAL GRADE & SIZES | ||
MOULD (Type, Cavity & Shrinkage) | ||
Link mould and update tool required field | YIELD - | |
O-ring make-up length calculator - DS / LENGTH | ||
O-ring weight calculator – KG (inj, sil, ext cord) | ||
RMPE (moulded rings/cord) or SLAB (inj, sil, ext cord) | ||
Cure time predictor – CURE TIME SECONDS & TEMP | INJ | COMP |
Cure time predictor – BAKE TIME & TEMP | ||
BATCH SIZES
COST LINE TYPE BOM ROUTING ROLL UP | New parts – add extrusion info & cure time/ temp to part instructions
Orders/ items on need BOM report – remove part cost tooling from free text MIGRATE MAKE NOT STOCKED (JWC) CHANGE ATP TO SUIT TOP LEVEL ITEM CANCEL DJ | |
O RING CONFIGURATION STEP CHECKER
|
||
TOP LEVEL PART NUMBER | ||
MATERIAL GRADE & SIZES | ||
MOULD (Type, Cavity & Shrinkage) | ||
Link mould and update tool required field | YIELD - | |
O-ring make-up length calculator - DS / LENGTH | ||
O-ring weight calculator – KG (inj, sil, ext cord) | ||
RMPE (moulded rings/cord) or SLAB (inj, sil, ext cord) | ||
Cure time predictor – CURE TIME SECONDS & TEMP | INJ | COMP |
Cure time predictor – BAKE TIME & TEMP | ||
BATCH SIZES
COST LINE TYPE BOM ROUTING ROLL UP | New parts – add extrusion info & cure time/ temp to part instructions
Orders/ items on need BOM report – remove part cost tooling from free text MIGRATE MAKE NOT STOCKED (JWC) CHANGE ATP TO SUIT TOP LEVEL ITEM CANCEL DJ |
O RING CONFIGURATION STEP CHECKER
|
||
TOP LEVEL PART NUMBER | ||
MATERIAL GRADE & SIZES | ||
MOULD (Type, Cavity & Shrinkage) | ||
Link mould and update tool required field | YIELD - | |
O-ring make-up length calculator - DS / LENGTH | ||
O-ring weight calculator – KG (inj, sil, ext cord) | ||
RMPE (moulded rings/cord) or SLAB (inj, sil, ext cord) | ||
Cure time predictor – CURE TIME SECONDS & TEMP | INJ | COMP |
Cure time predictor – BAKE TIME & TEMP | ||
BATCH SIZES
COST LINE TYPE BOM ROUTING ROLL UP New parts – add extrusion info & cure time/ temp to part instructions
|
Orders/ items on need BOM report – remove part cost tooling from free text MIGRATE MAKE NOT STOCKED (JWC) CHANGE ATP TO SUIT TOP LEVEL ITEM CANCEL DJ |